Product photos
Product photo gallery thumbnails
Irish Festival Men's Hawaiian Shirt With Button Closure
Translation missing: en.products.product.price.regular_price
€39,95
Translation missing: en.products.product.price.sale_price
€39,95
Translation missing: en.products.product.price.regular_price
Translation missing: en.products.product.price.unit_price
/
Translation missing: en.accessibility.unit_price_separator
Sale
Sold Out
Make a statement at your next Irish Festival with this high-impact Hawaiian shirt! With its eye-catching graphics featuring beer, lucky horseshoes, and leprechauns, you'll be the talk of the town. Wear it and unleash the rainbow of Irish pride!
Classic Hawaiian shirt with a Roman collar, and comfortable and breathable light fabric, could provide cool and pleasant in hot summer.
- Fabric: Four-way stretch (95% polyester and 5% spandex)
- Short sleeve, lapel collar, button closure
- Fabric weight: 120g/m².
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 38.0 | 38.7 |
Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96.4 | 98.4 |
Shoulder | 40.0 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 | 170.0 | 180.0 | 190.0 | 200.0 |
Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
Make a statement at your next Irish Festival with this high-impact Hawaiian shirt! With its eye-catching graphics featuring beer, lucky...
View more
Social Sharing